Winner Announcement of “Flash Lucky Draw” & Citi Mobile® App Lucky Draw
Take a look and see if you are one of the lucky ones!
January - March 2024
Winner Announcement of March 27-April 9 Jackpot Offer- HK$2,000 IKEA Gift Card
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | LAU M*** M******* M* F*** |
9196**** | 2. | LI M*** H* | 5511**** |
3. | WONG P** Y* | 6422**** |
Winner Announcement of March 27-April 9 Easter Lucky Draw-Francfranc HK$100 Gift Voucher
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | HO M** Y* A**** | 9029**** | 2. | KWOK K* F*** | 6849**** |
3. | WONG W** C*** | 9756**** | 4. | POON W*** K*** | 9835**** |
5. | CHOI H** S***** H**** | 9730**** | 6. | TAM S*** Y* | 6576**** |
7. | CHOW P** K*** | 9302**** | 8. | WONG M** L** | 6737**** |
9. | MA J** | 9100**** | 10. | LO C** W*** | 6076**** |
11. | POON K** W** | 9870**** | 12. | WOO G**** | 9063**** |
13. | CHENG P** S*** | 9628**** | 14. | CHIU N*** | 6874**** |
15. | TAM P*** Y* | 9743**** | 16. | CHOI H*** K*** | 9729**** |
17. | CHONG K*** W* | 9721**** | 18. | CHEUNG C*** S*** | 6629**** |
19. | YUM P** L*** | 6157**** | 20. | YIP W** T*** | 6753**** |
21. | CHEUNG W*** S** | 9638**** | 22. | WU O* W*** | 5448**** |
23. | LING S** K*** | 9877**** | 24. | LEE Y*** Y* | 6763**** |
25. | YUEN M*** C**** | 6379**** | 26. | HO P** Y** | 5164**** |
27. | SUNG S** W** C***** | 6304**** | 28. | HUI K** M** | 6175**** |
29. | TANG M** Y** | 6620**** | 30. | KAM T** Y* | 9096**** |
Winner Announcement of January 9-29 January Citi Mobile® App Lucky Draw – Prudential presents Panther Chan Live 2024 “Mindfulness” HK$880 Tickets for Two
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | AU S*** P*** | 9650**** | 2. | MAK S*** K*** | 9670**** |
3. | CHAN C** L** | 9278**** | 4. | TAN Y****** | 6192**** |
5. | CHAN C**** Y** J**** | 9377**** | 6. | TONG L** C**** | 9255**** |
7. | CHAN K*** F** | 9213**** | 8. | TONG N** P** I** | 9624**** |
9. | CHAN K*** W** | 5408**** | 10. | WONG C*** Y** | 6491**** |
11. | CHAN T** M*** | 9191**** | 12. | YAU C**** W** | 5119**** |
13. | CHIEN M** K* A* A****** | 9084**** | 14. | YEUNG H** F*** | 4121**** |
15. | CHU K*** W** | 6090**** | 16. | YEUNG W** H*** | 9803**** |
17. | KWAN K*** H*** | 9039**** | 18. | YU P** H** | 6254**** |
19. | KWOK T** L** A****** | 9773**** | 20. | YUEN Y** L**** | 9366**** |
Winner Announcement of January 2-8 Festive Special “Flash Lucky Draw” – MICHELIN Starred Louise Exclusive Dining Experience for Two by Chef Franckelie Laloum
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | CHUNG L** M** | 6381**** | 2. | TANG Y** S** A**** | 6201**** |
3. | KO K* H*** F*** | 5681**** | 4. | TSEUNG K** H** | 9337**** |
5. | LAU C** S**** | 6128**** | 6. | YEUNG K*** F** F**** | 9072**** |
7. | LAU M*** M******* M* F*** |
9196**** | 8. | YIP K** C*** B**** | 9028**** |
9. | NGAN O* P*** | 6571**** | 10. | ZHANG J****** | 5199**** |
October – December 2023
Winner Announcement of December 26-January 1 Festive Special “Flash Lucky Draw” – Lane Crawford HK$2,000 Gift Card
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | CHEA Y** S** | 9499**** | 2. | MAN S** H* | 9132**** |
3. | CHEUNG H** W*** | 9249**** | 4. | NG Y** S** | 6485**** |
5. | JIN Z*** | 9320**** | 6. | SHE H** T* | 9728**** |
7. | LAM S** N** | 9494**** | 8. | SHEK M* K*** P* | 9730**** |
9. | LI C*** C*** | 9536**** | 10. | TSANG S** C***** | 9061**** |
Winner Announcement of December 19-25 Festive Special “Flash Lucky Draw” – 《Fragments of Wonder Ronald Cheng World Tour 2024 – Hong Kong》 HK$988 Tickets for Two
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | KWAN K*** H*** | 9039**** | 2. | SIU H** M** | 9588**** |
3. | KWONG H* K*** | 9039**** | 4. | SUM M*** K*** | 9306**** |
5. | LAU M** W** | 6412**** | 6. | TSE W** Y** | 6096**** |
7. | LEUNG S** M*** | 6681**** | 8. | WONG B***** Y*** K* | 9453**** |
9. | LO C*** K*** | 9626**** | 10. | WONG C**** Y** | 9138**** |
11. | MAK K** K** J**** | 6435**** | 12. | WONG P** I* | 9300**** |
13. | NG K*** T** | 6688**** | 14. | YU K** K** | 9262**** |
15. | NGAN M** L** | 9128**** | 16. | YU M****** | 6336**** |
17. | PAU H*** K** D***** | 6587**** | 18. | YU P** K*** | 9808**** |
19. | PERERA S***** J****** A* A* | 5510**** | 20. | ZHANG X******* | 6747**** |
Winner Announcement of December 12-18 Festive Special “Flash Lucky Draw” – Titanium Flagship Mobile Phone
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | AU S*** P*** | 9650**** | 2. | SIU W*** K** | 6909**** |
3. | CHAN K*** F** | 9045**** | 4. | SZE-TO N** C** | 9278**** |
5. | CHAN W** C** | 5117**** | 6. | TING C*** L*** | 6799**** |
7. | CHAN W*** Y** W***** | 6071**** | 8. | TSE T** Y** | 9137**** |
9. | CHEN P*** | 5987**** | 10. | WONG C*** F** | 9478**** |
11. | CHEUNG K* T** | 9476**** | 12. | WONG C*** K**** M****** | 9756**** |
13. | CHOW K* H*** | 6849**** | 14. | YAN F** K**** | 9714**** |
15. | LAM S*** H*** B** | 9082**** | 16. | YAU W** D** | 9108**** |
17. | LEUNG Y* H*** | 6083**** | 18. | YEUNG W** H*** | 9803**** |
19. | SIT L* Y** | 6158**** | 20. | YIP K* L*** | 9653**** |
Winner Announcement of December 5 “Flash Lucky Draw” – HK$500 Gadget Gift Card
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | CHAN C**** H** B**** | 5685**** | 2. | LI W** M*** | 6022**** |
3. | CHAN K** W** | 9868**** | 4. | LI W*** S*** | 6048**** |
5. | CHAU K* W** A*********** |
9683**** | 6. | LO K* W** C*** | 9128**** |
7. | CHEUNG K* Y** | 9658**** | 8. | MA H** K**** | 9411**** |
9. | CHEUNG M** Y* | 9748**** | 10. | MAN K* S**** | 9426**** |
11. | CHEUNG Y*** C**** | 9045**** | 12. | NG K* M** | 9585**** |
13. | CHIU Y* W*** | 6736**** | 14. | NG K** H** J****** | 6238**** |
15. | CHOW L** | 6333**** | 16. | NG Y*** B** T*** | 9154**** |
17. | CHU P*** M** | 6414**** | 18. | TO K**** M** | 9407**** |
19. | FONG Y** Y**** D**** | 6339**** | 20. | WONG L** Y*** | 9788**** |
21. | HO S**** F*** | 6857**** | 22. | WONG T** H* | 9043**** |
23. | HO Y** M** | 9587**** | 24. | WONG W*** H*** T*** | 9090**** |
25. | HUI O* L** | 9086**** | 26. | WONG Y** P*** | 6777**** |
27. | JEARY C****** W****** H**** |
5611**** | 28. | WU C** M*** | 9622**** |
29. | LAM L** L*** | 6010**** | 30. | WU C****** | 6849**** |
31. | LAU C** S**** | 6128**** | 32. | YAM C*** W** | 9832**** |
33. | LAU P** H** | 9606**** | 34. | YIM L** Y** | 5612**** |
35. | LEUNG M** T** | 6150**** | 36. | YING M** C** C**** | 9286**** |
37. | LEUNG S** H* | 6053**** | 38. | YIP W*** Y* | 6193**** |
39. | LI F*** L*** D*** | 9173**** | 40. | YUNG S** S*** | 9096**** |
Winner Announcement of November 28 “Flash Lucky Draw” – HK$400 IKEA Gift Card
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | CHAN C** M** | 9487**** | 2. | LEE M** T** | 9487**** |
3. | CHAU K* W** | 9386**** | 4. | LEUNG C** W*** | 9497**** |
5. | CHAU Y* W** | 9124**** | 6. | LEUNG M*** L*** Y*** | 9719**** |
7. | CHENG M** Y** | 6096**** | 8. | LEUNG S** F*** | 9771**** |
9. | CHEUNG C** L**** | 6577**** | 10. | LEUNG S*** H*** | 6430**** |
11. | CHEUNG L** M*** | 5448**** | 12. | LO T*** C** M******* | 9335**** |
13. | CHOI M** L** | 6381**** | 14. | LO T***** | 9192**** |
15. | CHOW S** K*** | 9577**** | 16. | LUI M** W**/small> | 6389**** |
17. | CHU K*** W*** | 9277**** | 18. | MA M*** H** Y** | 9715**** |
19. | FAN F** S*** | 9366**** | 20. | MO C*** Y** | 6201**** |
21. | HO C*** Y** | 5401**** | 22. | NG K*** W** | 9656**** |
23. | HO K* W** | 6808**** | 24. | NG W** Y** | 6688**** |
25. | HO M** P* | 6229**** | 26. | PANG T** K*** | 6052**** |
27. | HO W** C*** | 5104**** | 28. | SHAO W** | 9205**** |
29. | KUNG M** C** | 9755**** | 30. | SHEK W*** C** | 6487**** |
31. | KWOK K* M** C***** | 9750**** | 32. | TAI K* K** | 6682**** |
33. | KWONG M** H* | 6480**** | 34. | TSANG M** C***** | 6683**** |
35. | LAI K* H*** | 9789**** | 36. | TSUI L* | 9173**** |
37. | LAM C**** C** | 9317**** | 38. | WONG P** S** | 6933**** |
39. | LAM S** M** | 9653**** | 40. | WONG W** K*** A**** | 6224**** |
41. | LAM W** K*** | 6747**** | 42. | WONG W*** Y** | 9281**** |
43. | LAU F** W*** B***** | 9436**** | 44. | WONG Y* H*** | 6419**** |
45. | LEE C**** H* | 9310**** | 46. | WONG Y** L** E**** | 6628**** |
47. | LEE C**** Y* | 9343**** | 48. | WOO P** L*** | 6091**** |
49. | LEE K* W*** | 9889**** | 50. | WU N** W** | 9077**** |
Winner Announcement of 11.11 ”Jackpot Offer” – Titanium Flagship Mobile Phone
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | CHAN Y** K**** | 5490*** | 2. | WAN T** K** | 9645*** |
3. | CHOI T** W** | 9779*** |
Winner Announcement of November 21-27 “Flash Lucky Draw” – Harbour City HK$500 Gift Card
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | CHAN K* C*** E**** | 9367**** | 2. | LAW W*** C** S****** | 9307**** |
3. | CHAN K* Y** | 6898**** | 4. | LEE S*** M** | 6509**** |
5. | CHAN S** M** | 9224**** | 6. | LEUNG K** K*** J********* | 9383**** |
7. | CHAN S*** O* | 9362**** | 8. | LI M****** | 9446**** |
9. | CHAN T*** T*** | 9090**** | 10. | LI N** H*** | 6088**** |
11. | CHEUNG K* K**** V****** | 5511**** | 12. | LIU S*** Y** | 6592**** |
13. | CHEUNG M** Y*** | 9762**** | 14. | LO Y*** M** | 9346**** |
15. | CHEUNG Y*** T*** | 9091**** | 16. | MAK C** Y*** | 6528**** |
17. | CHONG M** T*** M**** | 6346**** | 18. | MAK P** T*** | 9712**** |
19. | CHUNG W*** K* | 5410**** | 20. | NG S*** R****** | 9286**** |
21. | FAN L** C*** | 5117**** | 22. | POON M*** Y** E*** | 9181**** |
23. | FOK U* S** | 9494**** | 24. | SHUM B*** C** K*** | 9120**** |
25. | FUNG C** H* | 9145**** | 26. | TO M** K**** | 9337**** |
27. | HUI W* O* | 9215**** | 28. | WONG K** P*** | 6030**** |
29. | KWOK H** M** | 9644**** | 30. | WONG Y*** Y** | 6096**** |
31. | LAI C*** H*** | 9243**** | 32. | WU R** Q*** | 6765**** |
33. | LAI W** M** A**** | 9144**** | 34. | YAN P** H** | 9279**** |
35. | LAU P** F** A**** | 9259**** | 36. | YEUNG O* W*** | 6828**** |
Winner Announcement of November 14-20 “Flash Lucky Draw” – Häagen-Dazs™ HK$300 Gift Voucher
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | AU Y* T*** | 5593**** | 2. | LI C** K**** K***** | 9809**** |
3. | CHAN C*** W** | 9333**** | 4. | LI L****** | 5489**** |
5. | CHAN K*** F** | 9636**** | 6. | LI Y** K** | 9514**** |
7. | CHAN S*** W* | 6159**** | 8. | LO T*** S*** | 9657**** |
9. | CHEUNG G** M** A***** | 9817**** | 10. | LOK P** S*** | 9687**** |
11. | CHEUNG P* K* | 6023**** | 12. | MA H** L** | 6159**** |
13. | CHOI S** W* | 9552**** | 14. | MA L** Y* | 6777**** |
15. | CHOI W*** M** | 6875**** | 16. | MA T** M** | 9088**** |
17. | CHOW H* Y*** | 9441**** | 18. | MA Y** H* | 6125**** |
19. | CHU C** W** | 6150**** | 20. | MAK C**** H* | 6374**** |
21. | FUNG M** C*** | 9183**** | 22. | MOK C*** L*** | 9416**** |
23. | HO K*** T* | 9521**** | 24. | NG W** F** S** | 9662**** |
25. | HO W*** P** | 9760**** | 26. | PANG L** S** | 9221**** |
27. | KOK W** C** A**** | 9610**** | 28. | PANG M** S** | 9304**** |
29. | KWOK W** H** | 9029**** | 30. | SHI Z***** | 9796**** |
31. | LAI K* P* | 6108**** | 32. | SYRING B******* G******* | 5195**** |
33. | LAI K** C*** | 6018**** | 34. | SZE W** M** | 9123**** |
35. | LAM K** P* | 9335**** | 36. | TANG S*** Y*** | 9716**** |
37. | LAM S** P*** | 9429**** | 38. | TANG W*** C** | 9307**** |
39. | LAM Y** S*** | 6716**** | 40. | TSANG W*** Y*** | 9312**** |
41. | LAM Y*** | 9047**** | 42. | WONG K*** K*** | 6130**** |
43. | LAU Y*** S*** | 9317**** | 44. | WONG S** Y** | 5119**** |
45. | LAW S** H*** | 9830**** | 46. | WONG T** M*** | 9319**** |
47. | LEE K** L** | 9095**** | 48. | WONG Y*** C*** | 5228**** |
49. | LEE M* T** K* | 6308**** | 50. | WOO K* M*** | 9722**** |
51. | LEE Y** F** | 9252**** | 52. | YAN K** H*** | 9256**** |
53. | LEE Y** K** | 9838**** | 54. | YEUNG Y** F** | 9521**** |
55. | LEI G******** | 5344**** | 56. | YIP C**** Y* J**** | 9811**** |
57. | LEUNG C**** Y** | 9210**** | 58. | YIP P** S*** | 9680**** |
59. | LEUNG Y** O* | 9505**** | 60. | YU W*** S** | 9289**** |
Winner Announcement of November 7-13 – city'super HK$300 Shopping Voucher
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | AU C** T** | 9183**** | 2. | LEUNG W** K** | 9443**** |
3. | CHAN H* Y*** | 9719**** | 4. | LI W** M*** | 6022**** |
5. | CHAN H** L** S*** | 6904**** | 6. | LO T** Y*** | 9191**** |
7. | CHAN H** M*** | 5628**** | 8. | LUK Y*** W*** A*** | 6147**** |
9. | CHAN L*** L*** | 6752**** | 10. | NG F** | 9732**** |
11. | CHAN S** Y** R**** | 9076**** | 12. | NG W** L*** | 9437**** |
13. | CHAN S*** M** | 6086**** | 14. | NGAN C**** S*** | 9177**** |
15. | CHAN W*** F** | 6446**** | 16. | NGAN S** H** | 9735**** |
17. | CHAN W*** Y** | 6159**** | 18. | NIP K** W** | 9756**** |
19. | CHAT M* Y** C**** | 9012**** | 20. | NIP M** Y*** | 9748**** |
21. | CHEUNG H* | 6587**** | 22. | SHING W** F** | 9639**** |
23. | CHEUNG K* W*** | 9532**** | 24. | SIT W** T*** | 6537**** |
25. | CHEUNG W** Y* | 9215**** | 26. | TAI K* F** | 9720**** |
27. | CHOI D***** D**** | 9720**** | 28. | TANG M** C** | 9710**** |
29. | CHOI M** C**** | 6234**** | 30. | TANG P** Y** | 9839**** |
31. | CHONG M*** S*** | 6041**** | 32. | TSANG P** N*** | 9759**** |
33. | FAN K* K* | 9841**** | 34. | TSE W*** Y** | 9338**** |
35. | FERNANDES M***** J*** | 5192**** | 36. | WANG P***** | 5481**** |
37. | KO H** L*** | 6772**** | 38. | WANG X** L*** | 6992**** |
39. | KONG T** L** | 6474**** | 40. | WONG C** M** | 6929**** |
41. | KU H** K** | 9775**** | 42. | WONG K* H* | 6776**** |
43. | KWOK S** K* | 9716**** | 44. | WONG K* Y** | 9710**** |
45. | LAI L** I* | 5483**** | 46. | WONG K*** W** | 9343**** |
47. | LAM K** Y** F**** | 9582**** | 48. | WU Y* L*** | 9476**** |
49. | LAM K*** W*** | 9791**** | 50. | WU Y** F** | 6359**** |
51. | LAM Y** K**** E***** | 9219**** | 52. | YAU L** H** | 6180**** |
53. | LAU C*** M** | 9042**** | 54. | YEE Y*** N** | 9653**** |
55. | LAU W** M** | 6031**** | 56. | YEUNG C*** F*** | 6589**** |
57. | LEE S*** F*** | 9672**** | 58. | YU K* N** | 9660**** |
59. | LEE W** H* | 6199**** | 60. | YUEN K* C*** | 6483**** |
Winner Announcement of October 31-November 6 – Venchi HK$300 Gift Certificate
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | APABHAI H**** S******** | 6903**** | 2. | LI K* M*** | 6998**** |
3. | CHAN K*** M*** | 9216**** | 4. | LI T** N* | 5578**** |
5. | CHAN S** W** C******** | 9848**** | 6. | LO C**** T** | 5199**** |
7. | CHAN W** L** | 9447**** | 8. | LUI Y** S*** | 9602**** |
9. | CHEE C******** | 6906**** | 10. | LUK F*** P*** | 9831**** |
11. | CHENG M*** P** F** | 9217**** | 12. | NG C*** K**** | 6091**** |
13. | CHEUNG P** K* | 9045**** | 14. | NG Y*** N** | 9222**** |
15. | CHEUNG W** S*** | 9345**** | 16. | PUN K* C***** | 9815**** |
17. | CHU C** W*** | 6109**** | 18. | SHUM T** | 9183**** |
19. | CHUI S*** W** | 9549**** | 20. | SOO H*** K** | 6017**** |
21. | CHUI W*** K*** K**** | 6828**** | 22. | TAM W*** K* | 9553**** |
23. | CHUNG C*** S*** | 6156**** | 24. | TANG Y** K** | 6976**** |
25. | HO S*** | 9329**** | 26. | TRIPATHI M**** | 9813**** |
27. | HON C******** | 6121**** | 28. | TSANG K* H* | 9555**** |
29. | HUI L** T** | 9858**** | 30. | TSO P** L*** | 9102**** |
31. | HUI M** C*** | 9832**** | 32. | WAN H** Y* | 6859**** |
33. | KOK H** Y** | 9363**** | 34. | WAN H*** | 9223**** |
35. | KWAN K* W** | 9045**** | 36. | WAN K** F*** | 6051**** |
37. | KWOK K** C** | 9625**** | 38. | WILHELMSSON S**** L** | 9131**** |
39. | KWONG Y*** Y*** | 6979**** | 40. | WONG C*** M*** | 9764**** |
41. | LAI C*** W** P***** | 6287**** | 42. | WONG C*** Y** | 5328**** |
43. | LAM S** W*** | 5330**** | 44. | WONG C**** M** | 9388**** |
45. | LAM Y** F** | 9311**** | 46. | WONG K** | 9731**** |
47. | LAU H** K** M****** | 6016**** | 48. | WONG S** Y** | 9833**** |
49. | LAW M** W** | 6386**** | 50. | WONG W** Y**** | 5118**** |
51. | LEE C** F*** | 9328**** | 52. | YAN C*** S** D*** | 6990**** |
53. | LEE C**** M** | 6602**** | 54. | YIP C**** Y** | 9864**** |
55. | LEE K** F** | 9525**** | 56. | YIP H** N** | 5130**** |
57. | LEE K*** L** | 9534**** | 58. | YUEN M*** W*** S** | 9812**** |
59. | LEUNG S** Y*** | 9212**** | 60. | YUEN S** C*** F******* | 9303**** |
Winner Announcement of October 24 – FORTRESS HK$500 Gift Coupon
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | ALE R**** D***** | 6111**** | 2. | LAW L** Y** C**** | 9267**** |
3. | AU C** K*** | 6033**** | 4. | LEE M*** L** T*** | 6227**** |
5. | AU W** T*** | 6102**** | 6. | LEE M*** W*** S*** | 9040**** |
7. | CHAN K*** F** | 9340**** | 8. | LEUNG K* K* | 9788**** |
9. | CHAN W*** K* | 9139**** | 10. | LI H******* | 5326**** |
11. | CHAN W*** Y** | 9454**** | 12. | LU C**** | 9520**** |
13. | CHIU H* S** | 6342**** | 14. | NG K* H* | 9461**** |
15. | CHOI S** W* | 9552**** | 16. | NGAI W*** K** | 6584**** |
17. | CHOW C** Y*** | 6674**** | 18. | POON L** L** L*** | 9821**** |
19. | FU C*** M** I*** | 6409**** | 20. | TANG C*** W** | 6086**** |
21. | FUNG T** C*** | 6556**** | 22. | TANG W** B** B*** | 9205**** |
23. | HO H** K* | 6743**** | 24. | TSANG K** Y*** | 9404**** |
25. | HO P** S** | 9197**** | 26. | TSUE C** S** | 9377**** |
27. | HUI H*** W** | 6171**** | 28. | WONG C*** K*** S***** | 6530**** |
29. | IP P** K** | 9424**** | 30. | WONG C**** H** | 6117**** |
31. | JIM W*** Y** | 6251**** | 32. | WONG H* M** | 9670**** |
33. | LAI T** S**** | 6770**** | 34. | WONG L** | 9631**** |
35. | LAM F** | 9466**** | 36. | WU L** S** C******* | 6900**** |
37. | LAU W** | 6738**** | 38. | YANG J****** | 9148**** |
39. | LAW H*** M** | 9625**** | 40. | YEUNG M** T*** W***** | 9702**** |
Winner Announcement of October 17 – Pret A Manger HK$200 Gift Card
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | CHAM T*** Y* R**** | 6515**** | 2. | LEE P* C** | 9663**** |
3. | CHAN C** C*** | 9124**** | 4. | LEE S** L*** | 6025**** |
5. | CHAN C*** K** | 9041**** | 6. | LEE S** W* | 9821**** |
7. | CHAN C*** Y*** | 9352**** | 8. | LEE S*** L*** | 9252**** |
9. | CHAN K** W** | 9013**** | 10. | LEUNG P* W** C****** | 9158**** |
11. | CHAN L****** | 9866**** | 12. | LEUNG P** Y** | 5175**** |
13. | CHAN M** H** | 6509**** | 14. | LEUNG T** H*** | 6072**** |
15. | CHAN W** Y** | 9630**** | 16. | LEUNG W*** M** C****** | 9450**** |
17. | CHAN Y* R** | 9772**** | 18. | LI K* F** | 9883**** |
19. | CHAU K* W*** | 6334**** | 20. | LI W*** Y** | 9586**** |
21. | CHENG K** F*** K**** | 6152**** | 22. | LI Y****** | 6590**** |
23. | CHEUNG K** K** | 6374**** | 24. | LIU Y** C*** | 5407**** |
25. | CHEUNG K*** C**** | 6193**** | 26. | LO W*** Y** | 9842**** |
27. | CHEUNG T* P*** | 6773**** | 28. | LOW H*** C***** | 9319**** |
29. | CHIONG Y*** S** | 9259**** | 30. | LUI W***** | 6300**** |
31. | CHONG K** N** | 9826**** | 32. | MAK S***** C** | 9143**** |
33. | CHONG P** M** | 6113**** | 34. | MAK T** W*** | 9161**** |
35. | CHOW C*** S** | 9663**** | 36. | MAK W*** S** D*** | 9662**** |
37. | CHOW T** T** | 6756**** | 38. | NG Y*** M** | 6846**** |
39. | CHOY K* T*** | 9801**** | 40. | NIE J*** | 9580**** |
41. | CHU L** N*** | 9036**** | 42. | ONG H*** F*** K***** | 6281**** |
43. | CHU W** L** | 6543**** | 44. | PO P** Y** | 9309**** |
45. | CHUNG H** W** J******* | 6303**** | 46. | POON K* H** | 9451**** |
47. | CHUNG K* P* | 9345**** | 48. | POON L******* | 9631**** |
49. | CHUNG L** Y** | 6225**** | 50. | SIU M** F** | 9236**** |
51. | FAN W** K** | 6838**** | 52. | SO M** Y** | 6026**** |
53. | FOK C*** N*** | 6285**** | 54. | SUN W** N* | 5168**** |
55. | FONG M*** S** Y** | 9636**** | 56. | SZE W*** Y* | 6418**** |
57. | GUO D** | 6604**** | 58. | TAN S*** F*** A*** | 6803**** |
59. | HA T*** B*** | 6756**** | 60. | TANG H** C**** | 9264**** |
61. | HO CHEUNG H* C***** M** W** | 9165**** | 62. | TANG H** T*** | 6705**** |
63. | HO S** L** | 5118**** | 64. | TANG P** S** | 9302**** |
65. | HO Y** | 9819**** | 66. | TANG S** T** | 6577**** |
67. | HUI C**** Y** | 9051**** | 68. | TANG S***** Y** | 6183**** |
69. | JIA Z****** | 6114**** | 70. | TO K**** H** | 9800**** |
71. | KONG C***** W** | 6420**** | 72. | TSANG K** Y** | 9190**** |
73. | KONG M** F** | 9205**** | 74. | UN T** C*** | 9497**** |
75. | KWAN C*** Y* | 9324**** | 76. | WITTENBERG LIANNA YAFFA W********* L***** Y**** | 6844**** |
77. | KWAN M** L** M**** | 9686**** | 78. | WONG C** K**** | 9519**** |
79. | KWAN Y* P** | 5661**** | 80. | WONG C*** W** C***** | 9380**** |
81. | KWOK S** F*** | 9649**** | 82. | WONG N*** F*** | 9736**** |
83. | KWONG M** Y** | 6801**** | 84. | WONG O* L** | 6178**** |
85. | LAM C*** K** | 9444**** | 86. | WONG P** O* D***** | 9273**** |
87. | LAM K* W*** | 9234**** | 88. | WONG S** P*** | 6130**** |
89. | LAM K** Y** G*** | 9353**** | 90. | WU L** H** D***** | 6744**** |
91. | LAM Y** M** | 6157**** | 92. | XIAO Y***** | 6734**** |
93. | LAU H* W*** | 6588**** | 94. | YEUNG P* S*** | 9831**** |
95. | LAU O* Y*** | 9029**** | 96. | YEUNG T*** W* | 9057**** |
97. | LAW S***** C*** S** | 9300**** | 98. | YIP C*** H* | 9848**** |
99. | LEE K** M*** | 9023**** | 100. | YIP H* Y** | 5399**** |
Winner Announcement of October 10 – Francfranc HK$200 Gift Voucher
Name of winner | Mobile number of winner (First 4 digits) |
Name of winner | Mobile number of winner (First 4 digits) |
||
1. | AU M** Y** N** R********* | 9635**** | 2. | LAM C*** S**** J**** | 9722**** |
3. | BUT M** K** | 6434**** | 4. | LAM K* F*** | 9536**** |
5. | CHAK W*** I* | 6356**** | 6. | LAM M** L** | 9135**** |
7. | CHAN C**** F*** | 6281**** | 8. | LAM T** C*** | 6286**** |
9. | CHAN C**** T*** | 9558**** | 10. | LAM Y** F*** R*** | 9306**** |
11. | CHAN H** C***** | 6370**** | 12. | LAM Y*** H** | 6428**** |
13. | CHAN K* Y** | 6489**** | 14. | LAU C** S*** | 9621**** |
15. | CHAN K*** T** | 6226**** | 16. | LAU P** S** B**** | 9098**** |
17. | CHAN S** M** J***** | 9026**** | 18. | LEE H** F** | 6013**** |
19. | CHAN W*** S** V****** | 9325**** | 20. | LEE M** H* C**** | 6387**** |
21. | CHAN Y*** K*** | 6092**** | 22. | LEE S** M** | 9633**** |
23. | CHAU W*** Y** | 6019**** | 24. | LEE Y*** K**** | 9179**** |
25. | CHAU W*** Y** | 9503**** | 26. | LEUNG K*** Y* | 9074**** |
27. | CHENG H** C**** | 6305**** | 28. | LEUNG W** M*** | 9345**** |
29. | CHENG S** T*** | 6229**** | 30. | LI H** Y* A**** | 9182**** |
31. | CHENG W*** C***** | 9360**** | 32. | LI M** H* | 9132**** |
33. | CHEUNG K* M** | 6029**** | 34. | LI M*** F** | 9650**** |
35. | CHEUNG S** Y** | 9497**** | 36. | LI T** H*** C****** | 9838**** |
37. | CHEUNG W** P** | 9864**** | 38. | LIU Y**** | 9603**** |
39. | CHEUNG Y** F** | 9507**** | 40. | LUI W** H** | 9789**** |
41. | CHOI K* S*** | 9011**** | 42. | MOK W** M** | 9794**** |
43. | CHOI M*** S**** Y** | 9573**** | 44. | NG H* M*** A***** | 6331**** |
45. | CHOI Y** M*** | 6382**** | 46. | NG H** Y** | 6335**** |
47. | CHOW M*** C*** W** | 6571**** | 48. | NG K** H* | 6235**** |
49. | CHU M** K** | 5618**** | 50. | NG L** H**** | 9507**** |
51. | CHUNG M** Y** | 6103**** | 52. | NG T** T*** | 6748**** |
53. | CHUNG P** H** | 6732**** | 54. | PANG S** Y* | 9620**** |
55. | FONG C***** F** | 5542**** | 56. | PONG Y*** S** | 9520**** |
